Households Final Consumption of Renewables and Biofuels in Iceland

# 38 Countries Terajoules Last Year YoY 5-years CAGR
1 1 France 406,650 2023 +2.13% +2.72% View data
2 2 Germany 383,310 2023 +1.63% +2.38% View data
3 3 Italy 291,370 2023 +1.39% +1.33% View data
4 4 Poland 244,870 2023 +3.73% -0.32% View data
5 5 Romania 141,700 2023 +1.94% +2.25% View data
36 36 Luxembourg 1,030 2023 +2.05% -3.17% View data
37 37 Malta 798.54 2023 +6.94% +8.46% View data
38 38 Iceland 476 2023 -1.84% -0.97%

Top Countries about Biofuel