Family Social Protection Benefits Subject to Taxation in Sweden

The country was number 12 in 2023, Greece came ahead 22.23 Percent. Serbia, France and Estonia respectively were numbers 2, 3 and 4 in this ranking.

How does Sweden rank in Family Social Protection Benefits Subject to Taxation?

# 22 Countries Percent Last Year
1 1 Switzerland 78.28 2023 View data
2 2 Serbia 55.92 2023 View data
3 3 France 51.88 2023 View data
4 4 Estonia 47.36 2023 View data
5 5 Luxembourg 39.51 2023 View data
10 10 Lithuania 29.43 2023 View data
11 11 Greece 25.8 2023 View data
12 12 Sweden 22.23 2023
13 13 Norway 19.57 2023 View data
14 14 Italy 18.61 2023 View data

Top Countries about Public Health Insurance