Primary Solid Biofuels Final Consumption in Wood and Wood Products Sector in Norway

# 31 Countries Thousand Tonnes Of Oil Equivalent Last Year YoY 5-years CAGR
1 1 Germany 1,340 2023 +2.29% +2.31% View data
2 2 Poland 890.71 2023 +4.68% +6.87% View data
3 3 Spain 450.47 2023 +3.22% +1.5% View data
4 4 Latvia 388.71 2023 +2.72% +4.57% View data
5 5 Sweden 332.73 2023 +0.0064% -2.74% View data
13 13 Ireland 128.67 2023 +4.71% +0.11% View data
14 14 Hungary 100.13 2023 +2.76% +6.88% View data
15 15 Norway 97.1 2023 +0.0041% +3.07%
16 16 Portugal 66.95 2023 +5.42% +3.69% View data
17 17 Lithuania 57.82 2023 +2.19% +7.67% View data

Top Countries about Biofuel