Industry Sector Final Consumption of Renewables and Biofuels in Ukraine

# 37 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Sweden 200,740 2023 +1.1% +2.44% View data
2 2 Finland 177,640 2023 +1.61% +0.49% View data
3 3 Germany 127,290 2023 +1.88% +2.01% View data
4 4 Spain 84,860 2023 +0.86% +0.84% View data
5 5 Poland 75,410 2023 +2.62% +0.95% View data
24 24 Greece 5,670 2023 -0.78% -1.09% View data
25 25 Slovenia 3,320 2023 +0.41% +2.73% View data
26 26 Ukraine 3,210 2023 +2.46% +22.2%
27 27 Cyprus 2,380 2023 +10.53% +11.15% View data
28 28 Croatia 1,270 2023 -0.6% -1.4% View data

Top Countries about Biofuel