Hospitality Enterprises in Switzerland

The country came in number 5 in 2019, Greece came ahead 37,580 Establishments. Italy, the United States and Greece respectively came in numbers 2, 3 and 4 in this ranking.

How does Switzerland rank in Hospitality Enterprises?

# 19 Countries Units (Establishments) Last Year YoY 5-years CAGR
1 1 Spain 268,990 2023 +2.76% +3.2% View data
2 2 Italy 230,000 2023 +2.1% +1.25% View data
3 3 United States 72,750 2023 +1.7% +1.06% View data
4 4 Greece 52,960 2023 +0.66% +1.42% View data
5 5 Switzerland 35,750 2023 -1.87% -2.79%
6 6 Brazil 32,300 2023 +1.65% +1.79% View data
7 7 Canada 21,030 2023 +0.23% -0.25% View data

Top Countries about Hospitality