| Year | Value (Million Kilograms) | Year-on-Year Variation (%) |
|---|---|---|
| 2024 | 18.252 | 4.92% |
| 2025 | 19.148 | 4.91% |
| 2026 | 20.026 | 4.58% |
| 2027 | 20.886 | 4.29% |
| 2028 | 21.729 | 4.04% |
The Compound Annual Growth Rate (CAGR) over the last five years is estimated at 4.55%, showing a consistent upward trend in the import of multilayer ceramic fixed electrical capacitors to Belgium.
Future trends to watch for include advancements in electronics manufacturing, potential trade policy changes, and shifts in global supply chains, all of which may impact the import levels significantly.