Changes in Inventories in Argentina

# 146 Countries US Dollars Last Year YoY
1 1 China 231,150,000,000 2023 -14.67% View data
2 2 Germany 108,650,000,000 2023 -9.59% View data
3 3 United States 62,217,000,000 2023 -60.45% View data
4 4 Iran 52,665,000,000 2023 -4.05% View data
5 5 Russia 38,912,000,000 2023 +10.58% View data
140 140 Djibouti -1,195,800,000 2023 +99% View data
141 141 Tanzania -1,262,400,000 2023 +0.98% View data
142 142 Argentina -1,617,900,000 2023 -1.12%
143 143 Oman -2,287,300,000 2023 +17.46% View data
144 144 Peru -2,971,000,000 2023 -14.3% View data

Top Countries about Manufacturing