Fresh Edible Crab Production in Capture Fisheries in Norway

# 12 Countries Euros Last Year YoY 5-years CAGR
1 1 United Kingdom 82,547,000 2023 +3.56% +3.05% View data
2 2 Netherlands 15,525,000 2023 +40.99% +63.82% View data
3 3 Ireland 14,580,000 2023 +2.22% +5.33% View data
4 4 Norway 7,288,700 2023 +8.29% +0.99%
5 5 France 6,297,000 2023 -8.17% -11.75% View data
6 6 Denmark 376,260 2023 -51.5% +9.76% View data

Top Countries about Seafood