Automotive Output in Greece

# 34 Countries Million Euros Last Year YoY 5-years CAGR
1 1 Germany 488,730 2023 +5.09% +0.85% View data
2 2 France 129,540 2023 -0.14% -2.19% View data
3 3 United Kingdom 123,830 2023 +1.66% +2.03% View data
4 4 Italy 107,500 2023 +1.83% +2.21% View data
5 5 Spain 91,660 2023 +5.63% +1.69% View data
27 27 Liechtenstein 866.1 2023 +4.49% +9.1% View data
28 28 Estonia 843.7 2023 +5.66% +10.5% View data
29 29 Greece 751.1 2023 -0.7% -0.63%
30 30 Latvia 353.6 2023 +3.33% +1.44% View data
31 31 Bosnia and Herzegovina 276.8 2023 +6.06% +0.13% View data

Top Countries about Light Vehicle