| # | 18 Countries | Million Euros | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Germany | 1,020 | 2023 | +3.69% | +4.11% | View data |
| 2 | 2 Poland | 796.1 | 2023 | +7.23% | +7.47% | View data |
| 3 | 3 Italy | 538.5 | 2023 | +2.28% | -9.21% | View data |
| 4 | 4 Belgium | 233.8 | 2023 | -11.98% | -10.43% | View data |
| 5 | 5 Czech Republic | 213.3 | 2023 | +3.96% | +0.26% | View data |
| 9 | 9 Croatia | 94.2 | 2023 | +0.64% | +1.23% | View data |
| 10 | 10 Luxembourg | 56.2 | 2023 | +3.69% | +3.08% | View data |
| 11 | 11 Serbia | 35.4 | 2023 | +17.61% | +24.83% | |
| 12 | 12 Finland | 26.6 | 2023 | -69% | -39.94% | View data |
| 13 | 13 Sweden | 18.4 | 2023 | +6.98% | +2.33% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...