Availability for Final Consumption of Renewables and Biofuels in Greece

# 38 Countries Gigawatthours Last Year YoY 5-years CAGR
1 1 Germany 218,130 2023 +2.34% +2.64% View data
2 2 France 184,670 2023 +1.92% +2.01% View data
3 3 Italy 138,090 2023 +2.16% +1.61% View data
4 4 Poland 110,690 2023 +2.53% +0.36% View data
5 5 Sweden 110,520 2023 +2.46% +3.58% View data
16 16 Norway 26,980 2023 +1.34% +3.58% View data
17 17 Hungary 24,570 2023 +1.56% +2.33% View data
18 18 Greece 21,630 2023 +2.6% +2.06%
19 19 Serbia 21,370 2023 +5.58% +11.76% View data
20 20 Denmark 21,000 2023 +1.88% +1.64% View data

Top Countries about Biofuel