Geothermal and Biomass Energy Consumption in Macedonia

# 34 Countries Exajoules Last Year YoY 5-years CAGR
1 1 Germany 0.58 2023 -0.35% -0.28% View data
2 2 United Kingdom 0.37 2023 -8.6% -1.54% View data
3 3 Italy 0.26 2023 -0.77% -1.42% View data
4 4 Finland 0.16 2023 0% +1.7% View data
5 5 Sweden 0.15 2023 +0.65% +2.37% View data
32 32 Norway 0.003 2023 0% +8.45% View data
33 33 Cyprus 0.001 2023 -100% View data
34 34 Macedonia 0.001 2023 -100%

Top Countries about Bioenergy