Based on the forecasted data:
| Year | Sugar Cane Production (Million Metric Tons) | Year-on-Year Variation (%) |
|---|---|---|
| 2024 | 99.06 | N/A |
| 2025 | 97.72 | -1.35% |
| 2026 | 96.41 | -1.34% |
| 2027 | 95.13 | -1.33% |
| 2028 | 93.87 | -1.32% |
CAGR (2024-2028): -1.37%
The forecast for sugar cane production in China shows a consistent decline from 2024 to 2028. Key future trends to watch include advancements in agricultural technology, potential policy changes, and shifts in domestic and global demand that could influence future production levels.