Based on the data provided, we observe the following trends in legal services turnover in Denmark:
| Year | Year-on-Year Variation (%) | 5-Year CAGR (%) |
|---|---|---|
| 2014 | -68.12 | -28.74 |
| 2016 | 73.49 | 4.51 |
| 2018 | 14.46 | 22.8 |
| 2020 | -7.04 | 15.05 |
| 2021 | 1.99 | 3.46 |
| 2022 | 1.95 | 0.66 |
| 2023 | 1.92 | -1.64 |
| 2028 | 1.4 |
Future trends to watch include sustained moderate growth rates with a forecast 5-year CAGR of 1.4%. Legal services could see steady demand, possibly affected by regulatory changes or economic conditions.