Primary Solid Biofuels Final Consumption in Wood and Wood Products Sector in Luxembourg

# 31 Countries Thousand Tonnes Of Oil Equivalent Last Year YoY 5-years CAGR
1 1 Germany 1,340 2023 +2.29% +2.31% View data
2 2 Poland 890.71 2023 +4.68% +6.87% View data
3 3 Spain 450.47 2023 +3.22% +1.5% View data
4 4 Latvia 388.71 2023 +2.72% +4.57% View data
5 5 Sweden 332.73 2023 +0.0064% -2.74% View data
25 25 Serbia 13.01 2023 +9.53% +13.25% View data
26 26 Croatia 10.53 2023 +0.36% -4.48% View data
27 27 Luxembourg 7.95 2023 +1.64% -5.53%
28 28 Estonia 6.72 2023 +2.99% +1.21% View data
29 29 Montenegro 0.27 2023 +9.39% +7.01% View data

Top Countries about Biofuel