| Year | Value (Billion Euros) | Year-on-Year Variation (%) | CAGR (%) |
|---|---|---|---|
| 2013 | 4.44 | 1.53 | 1.20 |
| 2014 | 4.77 | 7.46 | 6.84 |
| 2015 | 4.32 | -9.38 | 3.49 |
| 2016 | 4.17 | -3.57 | -0.41 |
| 2017 | 4.22 | 1.38 | -0.68 |
| 2018 | 4.19 | -0.73 | -1.12 |
| 2019 | 4.16 | -0.68 | -2.67 |
| 2020 | 3.68 | -11.56 | -3.14 |
| 2021 | 4.12 | 11.82 | -0.23 |
| 2022 | 4.09 | -0.56 | -0.62 |
| 2023 | 4.22 | 3.03 | 0.13 |
| 2028 | 4.35 | N/A | 0.48 (Forecast 5-year CAGR) |
The paper products manufacturing output in Belgium shows moderate recovery trends starting from 2021 after a significant drop in 2020. The forecast indicates a steady growth with a 5-year CAGR of 0.48% leading to a value of 4.35 billion Euros in 2028. This signifies a continual but slow growth focusing on sustainable production and technological advancements.
Future Trends to Watch
Keep an eye on sustainability trends, government regulations on recycling, and shifts towards digital media reducing paper demand. Technological advancements and innovation within the industry will also influence future outputs.