| # | 12 Countries | Euros | Last Year | YoY | 5-years CAGR | |
|---|---|---|---|---|---|---|
| 1 | 1 Italy | 174,280,000 | 2023 | +4.58% | +0.56% | View data |
| 2 | 2 Spain | 140,970,000 | 2023 | +10.08% | +4.42% | View data |
| 3 | 3 United Kingdom | 54,499,000 | 2023 | -11.78% | -7.08% | View data |
| 4 | 4 Denmark | 32,722,000 | 2023 | +4.14% | +5.33% | View data |
| 5 | 5 Germany | 24,720,000 | 2023 | +0.73% | -0.83% | View data |
| 8 | 8 Portugal | 5,864,300 | 2023 | +3.6% | +5.89% | View data |
| 9 | 9 Finland | 825,020 | 2023 | -0.48% | View data | |
| 10 | 10 Romania | 327,960 | 2023 | -12.91% | -14.09% | |
| 11 | 11 Croatia | 263,830 | 2023 | -4.39% | +6.8% | View data |
| 12 | 12 Lithuania | 30,200 | 2023 | -7.37% | -17.7% | View data |
Latest reports
US AC-DC Power Supplies Market Report- Q1 2025
In the first quarter of 2025, the AC-DC power supplies market in the United States is navigating a complex landscape characterized by technological...
UK AC-DC Power Supplies Market Report- Q1 2025
The UK AC-DC Power Supplies Market in Q1 2025 is poised for significant developments, driven by technological advancements, evolving consumer demands, and regulatory...