| Year | Value (Million US Dollars) | Year-on-Year Variation (%) |
|---|---|---|
| 2024 | 859.88 | - |
| 2025 | 865.51 | 0.65% |
| 2026 | 871.02 | 0.64% |
| 2027 | 876.42 | 0.62% |
| 2028 | 881.72 | 0.60% |
Compound Annual Growth Rate (CAGR)
2024-2028 CAGR: 0.63%
Future Trends to Watch
The import of parts of electronic integrated circuits to China is projected to show modest growth at an annual rate of around 0.63%. Key trends include increased demand driven by advancements in electronics manufacturing and potential policy shifts impacting trade dynamics.