Export of Frozen Prepared Potatoes from New Zealand

# 70 Countries US Dollars Last Year YoY 5-years CAGR
1 1 Belgium 2,232,400,000 2023 +3.23% +2.96% View data
2 2 Netherlands 2,091,300,000 2023 +2.44% +2.55% View data
3 3 United States 1,307,200,000 2023 +2.36% +2.83% View data
4 4 Canada 1,166,900,000 2023 +2.12% +1.73% View data
5 5 France 439,950,000 2023 +2.27% +1.66% View data
8 8 Argentina 168,780,000 2023 +1.44% +2.65% View data
9 9 United Kingdom 93,150,000 2023 +3.09% +1.62% View data
10 10 New Zealand 75,488,000 2023 +2.02% +1.6%
11 11 Austria 59,199,000 2023 +2.52% +2.51% View data
12 12 Egypt 55,512,000 2023 +2.71% +4.27% View data

Top Countries about Potatoes