| Year | Value (Thousands) | Year-on-Year Variation (%) |
|---|---|---|
| 2023 | 24.63 | |
| 2024 | 24.63 | 0.00% |
| 2025 | 25.41 | 3.17% |
| 2026 | 26.19 | 3.07% |
| 2027 | 26.96 | 2.93% |
| 2028 | 27.72 | 2.82% |
The Compound Annual Growth Rate (CAGR) over the forecast period of five years is approximately 2.78%.
Future trends to watch in Spain's e-retail sector include increasing digitalization, the rise of omnichannel retail strategies, and potential labor market adjustments due to automation and AI technologies. Monitoring consumer behavior shifts and e-commerce regulatory changes will also be crucial.