The Champagne market in France shows a declining trend in volume from 2012 to 2022, with notable declines in 2020 due to the global pandemic. Analysing the last five years, we observe an average year-on-year variation of -2.76% per annum, indicating a steady decrease, albeit with slight recovery in 2021.
| Year | Value (Million Liters) | Year-on-Year Variation (%) | CAGR (%) |
|---|---|---|---|
| 2012 | 131.43 | -6.81 | |
| 2013 | 130.28 | -0.88 | |
| 2014 | 126.73 | -2.72 | -2.47 |
| 2015 | 125.82 | -0.72 | -2.57 |
| 2016 | 122.26 | -2.83 | -2.82 |
| 2017 | 118.78 | -2.85 | -2.0 |
| 2018 | 114.62 | -3.5 | -2.53 |
| 2019 | 110.44 | -3.65 | -2.72 |
| 2020 | 103.87 | -5.95 | -3.76 |
| 2021 | 107.29 | 3.29 | -2.58 |
| 2022 | 105.28 | -1.87 | -2.38 |
Future Trends
Expect moderate recovery and fluctuating volumes driven by economic conditions, changes in consumer behavior, and potential shifts towards sustainability and premiumization in the Champagne industry. Competitiveness from other sparkling wine regions could also impact future market size.