Production of Soap and Detergents in Romania

# 22 Countries Kilograms Last Year YoY 5-years CAGR
1 1 Germany 1,460,200,000 2023 +0.9% +1.66% View data
2 2 Italy 1,023,900,000 2023 +2.51% +2.36% View data
3 3 Spain 404,910,000 2023 +1.2% -4.36% View data
4 4 France 387,620,000 2023 +5.84% -1.09% View data
5 5 Netherlands 386,130,000 2023 +9.51% +4.82% View data
12 12 Portugal 17,500,000 2023 +3.17% -3.34% View data
13 13 Czechia 8,900,400 2023
14 14 Romania 5,535,600 2023 +6.39% -12.38%
15 15 Lithuania 5,470,000 2023 +4.65% +0.22% View data
16 16 Estonia 2,862,700 2023 +15.84% +101.12% View data

Top Countries about Soap