Number of Enterprises of Beverage Serving Activities in Serbia

# 33 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 Spain 173,890 2023 -0.19% +0.06% View data
2 2 Italy 111,610 2023 +0.31% -2.15% View data
3 3 Greece 41,260 2023 +1.16% +3.06% View data
4 4 Portugal 38,830 2023 -1.97% -2.18% View data
5 5 Germany 35,570 2023 +4.4% +0.067% View data
24 24 Macedonia 1,040 2023 +0.48% +0.12% View data
25 25 Luxembourg 682 2023 -7.34% -6.2% View data
26 26 Serbia 637 2023 -0.62% -0.97%
27 27 Norway 591 2023 +0.68% +1.12% View data
28 28 Lithuania 573 2023 -1.38% -1.34% View data

Top Countries about Beverage