| Year | Value (Thousand Metric Tons) | Y/Y Variation (%) |
|---|---|---|
| 2024 | 307.0 | - |
| 2025 | 311.0 | 1.30% |
| 2026 | 316.0 | 1.61% |
| 2027 | 321.0 | 1.58% |
| 2028 | 325.0 | 1.25% |
From 2023 to 2028, the Compound Annual Growth Rate (CAGR) for animal fats demand in Australia is expected to be around 1.44%, indicating a stable yet modest upward trend.
Future trends to watch include potential impacts from dietary shifts, technological advances in alternative fats, and regulatory changes which may influence the animal fats market dynamics in Australia.