Crops Gross Production in New Zealand

The country came in number 95 in 2022, Chad overtook $2,010,300 Thousand PPP = 2004–2006. India, the United States and Brazil respectively came in numbers 2, 3 and 4 in this ranking.

How does New Zealand rank in Crops Gross Production?

# 189 Countries Thousand US Dollars PPP = 2004–2006 Last Year YoY 5-years CAGR
1 1 China 695,690,000 2023 +1.32% +1.43% View data
2 2 India 351,410,000 2023 +2.13% +2.42% View data
3 3 United States 212,230,000 2023 +0.87% +0.47% View data
4 4 Brazil 159,310,000 2023 +1.97% +2.08% View data
5 5 Indonesia 88,057,000 2023 +1.44% +0.28% View data
94 94 Turkmenistan 2,256,200 2023 +0.27% +6.56% View data
95 95 Burundi 2,107,700 2023 +0.47% +0.56% View data
96 96 New Zealand 2,070,500 2023 +2.84% +2.27%
97 97 Lithuania 2,053,500 2023 +0.89% +6.74% View data
98 98 Nicaragua 1,851,400 2023 +2.42% +2.72% View data

Top Countries about Agricultural Products