Commercial and Public Services Final Consumption of Renewables and Biofuels in Norway

# 38 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Italy 109,630 2023 +0.0093% -0.66% View data
2 2 Germany 100,290 2023 +2.48% +2.61% View data
3 3 United Kingdom 61,190 2023 +5.01% +5.2% View data
4 4 France 46,050 2023 +3.54% +4.46% View data
5 5 Spain 42,560 2023 +8.69% +10.81% View data
10 10 Bulgaria 14,230 2023 +5.7% +6.96% View data
11 11 Poland 13,550 2023 +3.9% +3.56% View data
12 12 Norway 12,500 2023 +3.1% +3.79%
13 13 Romania 8,380 2023 +30.4% +9.74% View data
14 14 Finland 8,070 2023 +3.77% +6.55% View data

Top Countries about Biofuel