Whole Fresh Seafood Production in Capture Fisheries for Human Consumption in Belgium

# 22 Countries Euros Last Year YoY 5-years CAGR
1 1 Norway 902,790,000 2023 +5.02% +1.16% View data
2 2 Spain 860,310,000 2023 +0.77% -1.49% View data
3 3 Italy 708,240,000 2023 +2.2% -4.25% View data
4 4 France 454,300,000 2023 -13.62% -4.39% View data
5 5 Iceland 326,930,000 2023 +5.23% +0.9% View data
11 11 Poland 24,297,000 2023 -13.53% -5.09% View data
12 12 Latvia 21,513,000 2023 +3.25% +1.83% View data
13 13 Belgium 18,502,000 2023 +4.14% +9.45%
14 14 Estonia 15,224,000 2023 +5.83% +0.59% View data
15 15 Finland 8,027,800 2023 +2.33% -1.4% View data

Top Countries about Seafood