Dairy Products HICP in Germany

The country ranked number 13 in 2022, the Czech Republic overtook 19.6 Percent. Lithuania, Latvia and Bulgaria respectively came in numbers 2, 3 and 4 in this ranking.

How does Germany rank in Dairy Products HICP?

# 35 Countries Percent, Change on Previous Period Last Year
1 1 Hungary 42.1 2022 View data
2 2 Lithuania 38.2 2022 View data
3 3 Latvia 28.4 2022 View data
4 4 Bulgaria 27.7 2022 View data
5 5 Montenegro 27.2 2022 View data
11 11 Slovakia 21.4 2022 View data
12 12 Czech Republic 20.8 2022 View data
13 13 Germany 19.6 2022
14 14 Denmark 19.2 2022 View data
15 15 Poland 18.5 2022 View data

Top Countries about Dairy Products