Domestic Material Consumption of Biomass for Food and Feed in Croatia

# 34 Countries Million Metric Tons Last Year YoY 5-years CAGR
1 1 Germany 236.74 2023 -0.23% +0.86% View data
2 2 France 200.78 2023 -0.35% +0.29% View data
3 3 United Kingdom 161.87 2023 +0.22% +0.96% View data
4 4 Spain 122.75 2023 -0.013% -1.43% View data
5 5 Poland 117.75 2023 -2.1% -4.84% View data
20 20 Lithuania 13.88 2023 +0.055% +1.67% View data
21 21 Slovakia 13.08 2023 +0.73% +0.53% View data
22 22 Croatia 11.41 2023 +0.54% +0.22%
23 23 Sweden 10.39 2023 +1.43% +15.83% View data
24 24 Norway 9.45 2023 +1.18% +4.44% View data

Top Countries about Bioenergy