Number of Enterprises of Event Catering and Other Food Service Activities in Macedonia

# 34 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 Netherlands 26,260 2023 +11.44% +15.91% View data
2 2 Germany 20,060 2023 +6.45% +4.06% View data
3 3 Spain 15,590 2023 +3.49% +1.77% View data
4 4 France 13,260 2023 +3.34% +4.47% View data
5 5 United Kingdom 12,890 2023 +2.3% +2.23% View data
28 28 Croatia 362 2023 +2.26% +3.9% View data
29 29 Malta 302 2023 +3.78% +0.95% View data
30 30 Macedonia 237 2023 +1.72% +2.06%
31 31 Serbia 234 2023 +5.88% +6.08% View data
32 32 Iceland 154 2023 +5.48% +5.78% View data

Top Countries about Food Services