Final Consumption of Primary Solid Biofuels in Kosovo

# 38 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Germany 449,690 2023 +1.15% +2.4% View data
2 2 France 344,420 2023 +0.074% +0.31% View data
3 3 Poland 327,700 2023 +3.08% -0.43% View data
4 4 Italy 296,690 2023 +0.6% +1.21% View data
5 5 Finland 234,330 2023 +1.17% +0.3% View data
28 28 Slovenia 22,640 2023 +1.41% +1.4% View data
29 29 Estonia 17,660 2023 +0.0066% +0.035% View data
30 30 Kosovo 15,960 2023 +1.83% +0.21%
31 31 Macedonia 9,400 2023 +3.23% +3% View data
32 32 Ireland 8,180 2023 +0.99% -0.63% View data

Top Countries about Biofuel