Data Analysis:
| Year | Value (Thousand Metric Tons) | Year-on-Year Variation (%) |
|---|---|---|
| 2024 | 412.0 | NA |
| 2025 | 411.0 | -0.24% |
| 2026 | 410.0 | -0.24% |
| 2027 | 410.0 | 0.00% |
| 2028 | 409.0 | -0.24% |
Average Variation Per Year over the Last 5 Years (CAGR): -0.19%
Future Trends: The demand for animal fats in Italy is showing a slight but consistent decline. Factors such as changing health trends, shifts towards plant-based diets, and potential regulatory changes may influence this trend further. Monitoring these factors will be crucial for predicting future demand.