Sold Production of Paper Sacks and Bags Not with a Base Width More than 40 Cm in Slovakia

# 23 Countries Euros Last Year YoY 5-years CAGR
1 1 Germany 589,070,000 2023 +0.63% +1.95% View data
2 2 Italy 461,360,000 2023 +5.36% +2.61% View data
3 3 United Kingdom 210,470,000 2023 +1.74% +2.13% View data
4 4 Poland 198,470,000 2023 +3.74% +5.42% View data
5 5 France 195,380,000 2023 +2.47% +0.83% View data
15 15 Denmark 22,621,000 2023 +15.31% +30.84% View data
16 16 Serbia 18,634,000 2023 +3.75% +4.96% View data
17 17 Slovakia 14,484,000 2023 +2.73% +3.79%
18 18 Bosnia and Herzegovina 8,075,900 2023 +3.44% +5.25% View data
19 19 Greece 7,328,600 2023 +1.32% +0.85% View data

Top Countries about Paper