Cocoa, Chocolate and Sugar Confectionery Turnover in Hungary

# 27 Countries Million Euros Last Year YoY 5-years CAGR
1 1 Germany 12,270 2023 +2.05% +5.4% View data
2 2 United Kingdom 7,050 2023 +0.92% +3.82% View data
3 3 Italy 6,880 2023 +0.0058% -0.71% View data
4 4 Netherlands 5,590 2023 +1.81% +2.16% View data
5 5 Belgium 5,200 2023 +1.54% +1.57% View data
15 15 Romania 374.9 2023 +13.78% +2.76% View data
16 16 Norway 340.4 2023 -0.32% -1.57% View data
17 17 Hungary 292.6 2023 +2.96% +1.95%
18 18 Bulgaria 269.4 2023 -0.48% +1.44% View data
19 19 Croatia 178.1 2023 +0.39% +0.68% View data

Top Countries about Candy