Curative Care Beds in Hospitals in Greece

The country came in number 21 in 2023, Croatia came ahead 277.67 Units (Persons) Per Unit. Sweden, Iceland and Denmark respectively ranked numbers 2, 3 and 4 in this ranking.

How does Greece rank in Curative Care Beds in Hospitals?

# 33 Countries Units (Persons) Per Unit Last Year YoY 5-years CAGR
1 1 Liechtenstein 1,080 2023 +3.03% +1.92% View data
2 2 Sweden 565.21 2023 +1.88% +2.1% View data
3 3 Iceland 465.86 2023 +1.6% +1.76% View data
4 4 Denmark 429.97 2023 +1.56% +1.77% View data
5 5 Spain 408.52 2023 +0.28% +0.37% View data
19 19 Switzerland 292.06 2023 +1.06% +1.04% View data
20 20 Croatia 291.14 2023 +0.59% +0.4% View data
21 21 Greece 277.67 2023 +0.17% +0.18%
22 22 Czech Republic 259.81 2023 +1.12% +1.17% View data
23 23 Slovenia 248.25 2023 +0.58% +0.52% View data

Top Countries about Hospital