| Year | Year-on-Year Variation (%) | 5-Year CAGR (%) |
|---|---|---|
| 2013 | -5.93 | 3.38 |
| 2014 | 8.71 | 3.79 |
| 2015 | -6.59 | 4.99 |
| 2016 | 1.07 | -0.061 |
| 2017 | 17.05 | 2.48 |
| 2018 | -3.07 | 3.09 |
| 2019 | 3.49 | 2.08 |
| 2020 | -2.57 | 2.95 |
| 2021 | 2.44 | 3.22 |
| 2022 | 7.72 | 1.52 |
| 2023 | 2.24 | 2.61 |
| 2028 | Forecast 5-Year CAGR: 1.72 | Forecast 5-Year Growth Rate: 8.91 |
Future trends to watch include the impact of advancements in aerospace technology, shifting global trade policies, and potential supply chain disruptions. Keeping an eye on these factors will be critical in accurately forecasting export performance.