Number of Neonatal Deaths in Uzbekistan

# 188 Countries Units (Deaths) Last Year YoY 5-years CAGR
1 1 India 376,330 2023 -7.96% -7.29% View data
2 2 Nigeria 275,930 2023 -0.096% -0.0043% View data
3 3 Pakistan 240,490 2023 -2.19% -2.03% View data
4 4 Democratic Republic of the Congo 108,610 2023 +0.93% +0.74% View data
5 5 Ethiopia 99,460 2023 -1.18% -1.12% View data
50 50 Morocco 6,500 2023 -4.18% -4.87% View data
51 51 Haiti 6,260 2023 -2.16% -2.16% View data
52 52 Uzbekistan 5,230 2023 -8.25% -5.22%
53 53 Papua New Guinea 5,200 2023 -1.64% -1.61% View data
54 54 Syria 4,940 2023 +3.32% +5.15% View data

Top Countries about Child Health