Number of High Growth Enterprises in Glass and Glass Products in Lithuania

# 9 Countries Units (Enterprises) Last Year YoY 5-years CAGR
1 1 Italy 72 2023 +26.32% +5.15% View data
2 2 Portugal 45 2023 +12.5% +1.39% View data
3 3 Hungary 28 2023 +21.74% +9.24% View data
4 4 Czech Republic 25 2023 +4.17% -0.78% View data
5 5 Romania 11 2023 +10% -1.73% View data
6 6 Slovakia 7 2023 +16.67% 0% View data
7 7 Lithuania 5 2023 -16.67% -3.58%
8 8 Norway 2 2023 0% +14.87% View data
9 9 Latvia 1 2023 0% -30.12% View data

Top Countries about Glass