| Year | Market Size Volume (Million Kilograms) | Year-on-Year Variation (%) | CAGR (%) |
|---|---|---|---|
| 2013 | 526.43 | 8.75 | |
| 2014 | 515.56 | -2.06 | 3.54 |
| 2015 | 551.01 | 6.88 | 3.9 |
| 2016 | 549.56 | -0.26 | 2.89 |
| 2017 | 566.6 | 3.1 | 3.2 |
| 2018 | 553.91 | -2.24 | 1.02 |
| 2019 | 552.29 | -0.29 | 1.39 |
| 2020 | 562.51 | 1.85 | 0.41 |
| 2021 | 568.3 | 1.03 | 0.67 |
| 2022 | 573.97 | 1 | 0.26 |
| 2023 (F) | 579.53 | 0.97 | 0.91 |
| 2028 (F) | 605.71 | 0.7 |
The frozen vegetables and vegetable mixtures market in the UK is projected to grow steadily from 2023 to 2028, with a forecasted 5-year CAGR of 0.7%. The market size volume is anticipated to increase to 605.71 million kilograms by 2028, signifying a 3.54% growth rate over this period. Key trends to watch include innovations in frozen food technology, increasing consumer preference for convenient and healthy eating options, and the impact of sustainability practices on production and packaging.