Sold Production of Egg Products in Croatia

# 18 Countries Euros Last Year YoY 5-years CAGR
1 1 Italy 538,870,000 2023 +2.49% +2.14% View data
2 2 France 450,880,000 2023 +5.65% +1.43% View data
3 3 Netherlands 409,930,000 2023 +2.07% +2.79% View data
4 4 Germany 344,530,000 2023 +6.9% +0.64% View data
5 5 Spain 219,710,000 2023 +7.29% +0.9% View data
14 14 Hungary 10,965,000 2023 +1.19% +4.87% View data
15 15 Bulgaria 5,285,900 2023 -1.02% -2.39% View data
16 16 Croatia 3,273,200 2023 +1.87% +3.25%
17 17 Czechia 2,155,200 2023
18 18 Estonia 92,000 2021 +134.29% +24.88% View data

Top Countries about Egg