Bioenergy Final Consumption in Machinery Sector in Lithuania

# 36 Countries Gigawatthours Last Year YoY 5-years CAGR
1 1 Germany 3,820 2023 +0.46% +0.098% View data
2 2 United Kingdom 1,840 2023 +4.34% +5.35% View data
3 3 Italy 1,690 2023 +0.87% +2.43% View data
4 4 Finland 1,140 2023 +3.44% +5.79% View data
5 5 Sweden 967.87 2023 +6.57% +26.14% View data
20 20 Slovenia 81.14 2023 +7.32% +9.8% View data
21 21 Romania 65 2023 +8.51% -11.87% View data
22 22 Lithuania 60.99 2023 +7.12% -0.44%
23 23 Bulgaria 60.83 2023 +7.26% +8.67% View data
24 24 Latvia 49.73 2023 +0.01% -1.62% View data

Top Countries about Bioenergy