Bioenergy Available for Final Consumption in Lithuania

# 38 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Germany 935,770 2023 +2.56% +2.77% View data
2 2 France 604,910 2023 +0.99% +0.97% View data
3 3 Sweden 498,670 2023 +1.6% +2.71% View data
4 4 Italy 471,910 2023 +2.12% +1.62% View data
5 5 Poland 417,210 2023 +2.04% +0.33% View data
22 22 Latvia 63,280 2023 +1.8% +1.08% View data
23 23 Bosnia and Herzegovina 61,480 2023 +7.51% +5% View data
24 24 Lithuania 57,950 2023 +1.96% +1.69%
25 25 Croatia 55,630 2023 +0.68% +1.57% View data
26 26 Greece 46,560 2023 +0.13% +0.3% View data

Top Countries about Bioenergy