Sold Production of Whey and Modified Whey in Powder, Granules or Other Solid Forms in Croatia

# 16 Countries Kilograms Last Year YoY 5-years CAGR
1 1 Germany 540,310,000 2023 +1.15% +6.47% View data
2 2 Poland 372,900,000 2023 +3.11% +2.63% View data
3 3 France 347,680,000 2023 -5.33% -5.98% View data
4 4 Italy 228,090,000 2023 +8.63% +14.7% View data
5 5 Spain 134,190,000 2023 +4.56% +11.6% View data
13 13 Estonia 9,027,200 2023 +4.06% +6.01% View data
14 14 Hungary 6,723,900 2023 -0.16% -0.39% View data
15 15 Croatia 3,835,000 2023 +0.83% -1.49%
16 16 Sweden 1,187,200 2023 -91.45% -56.77% View data

Top Countries about Whey