Neonatal Mortality Rate in Bosnia and Herzegovina

# 189 Countries Units (Deaths) Per Thousand Live Births Last Year YoY 5-years CAGR
1 1 South Sudan 39.2 2023 -0.51% -0.3% View data
2 2 Pakistan 37.5 2023 -2.34% -2.38% View data
3 3 Somalia 34.9 2023 -1.41% -1.58% View data
4 4 Lesotho 34.1 2023 -1.73% -1.62% View data
5 5 Nigeria 33.7 2023 -1.75% -1.53% View data
131 131 Chile 4 2023 -2.44% -3.58% View data
132 132 Uruguay 4 2023 0% -0.49% View data
133 133 Bosnia and Herzegovina 4 2023 0% -1.89%
134 134 Sri Lanka 3.7 2023 -2.63% -2.96% View data
135 135 Malta 3.7 2023 -2.63% -2.5% View data

Top Countries about Child Health