Rail Sector Final Consumption of Renewables and Biofuels in Austria

# 12 Countries Terajoules Last Year YoY 5-years CAGR
1 1 Germany 1,470 2023 +18.17% +23.17% View data
2 2 France 356.32 2023 +5.66% +1.05% View data
3 3 Czech Republic 228 2023 +2.25% +0.45% View data
4 4 Lithuania 164.2 2023 +2.76% +16.11% View data
5 5 Austria 91.07 2023 +2.51% +3.19%
6 6 Netherlands 69.54 2023 +6.38% +3.93% View data
7 7 Latvia 66.19 2023 +8.16% -3.34% View data

Top Countries about Biofuel