Appendectomy Performed on Patients in Macedonia

The country came in number 28 in 2023, Poland overtook 68.44 Units (Procedures) Per Hundred Thousand Persons. Lithuania, Iceland and Finland respectively ranked numbers 2, 3 and 4 in this ranking.

How does Macedonia rank in Appendectomy Performed on Patients?

# 31 Countries Units (Procedures) Per Hundred Thousand Persons Last Year YoY 5-years CAGR
1 1 Switzerland 168.29 2023 +0.11% +0.64% View data
2 2 Lithuania 165.35 2023 +2.46% -0.57% View data
3 3 Iceland 163.49 2023 +0.27% -0.22% View data
4 4 Finland 150.78 2023 +1% +2.45% View data
5 5 Norway 149.29 2023 +1.68% +2.11% View data
26 26 Romania 79.82 2023 -8.16% -9.51% View data
27 27 Poland 71.65 2023 +3.5% -0.29% View data
28 28 Macedonia 68.44 2023 +0.38% -1.9%
29 29 Bulgaria 65.18 2023 -1.87% -3.43% View data
30 30 Italy 61.09 2023 +1.13% -2.2% View data

Top Countries about Hospital