Export of Almonds in Shell from Sweden

# 50 Countries US Dollars Last Year YoY 5-years CAGR
1 1 United States 1,225,600,000 2023 +3.07% +4.29% View data
2 2 Australia 237,600,000 2023 +4.71% +3.58% View data
3 3 United Arab Emirates 36,075,000 2023 +1.92% +3.27% View data
4 4 Spain 11,062,000 2023 +2.02% -0.43% View data
5 5 Thailand 7,873,200 2023 +6.62% +0.96% View data
29 29 Kuwait 85,870 2023 -4.07% -6.49% View data
30 30 Singapore 70,620 2023 -19.81% -11.68% View data
31 31 Sweden 63,350 2023 +2.96% +3.07%
32 32 Austria 62,700 2023 +2.89% +3.65% View data
33 33 Norway 60,620 2023 +1.17% +109.63% View data

Top Countries about Almond