Export of Expansible Polystyrene from Hungary

# 50 Countries US Dollars Last Year YoY 5-years CAGR
1 1 Netherlands 493,380,000 2023 +2.53% +2.61% View data
2 2 China 430,060,000 2023 +1.39% +0.75% View data
3 3 France 219,540,000 2023 +0.29% -0.33% View data
4 4 Belgium 214,960,000 2023 +1.97% +1.06% View data
5 5 United States 213,510,000 2023 +1.78% +2.09% View data
11 11 Greece 69,062,000 2023 -0.23% -3.91% View data
12 12 Poland 68,661,000 2023 +2.21% +0.14% View data
13 13 Hungary 66,735,000 2023 +0.66% -0.77%
14 14 Italy 64,432,000 2023 +2.47% +2.05% View data
15 15 Thailand 42,163,000 2023 +3.43% +1.87% View data

Top Countries about Polystyrene