In-patient and acute care in Austria

The country was number 12 in 2023, Israel overtook 9,040 Thousand Persons. Germany, Mexico and the United Kingdom respectively ranked numbers 2, 3 and 4 in this ranking.

How does Austria rank in In-patient and acute care?

# 17 Countries Thousand Units (Persons) Last Year YoY 5-years CAGR
1 1 Japan 125,440 2023 -0.041% -0.029% View data
2 2 Germany 75,110 2023 +0.25% +0.26% View data
3 3 Mexico 71,450 2023 -8.9% -8.29% View data
4 4 United Kingdom 68,180 2023 +0.5% +0.52% View data
5 5 South Korea 52,720 2023 +0.44% +0.43% View data
10 10 Portugal 10,250 2023 -0.079% -0.043% View data
11 11 Israel 9,490 2023 +1.43% +1.57% View data
12 12 Austria 9,040 2023 +0.48% +0.48%
13 13 Hungary 8,980 2023 -0.48% -0.46% View data
14 14 Switzerland 8,760 2023 +0.67% +0.71% View data

Top Countries about Hospital