Curative Care Beds in Hospitals in Bulgaria

The country ranked number 33 in 2023, Germany came ahead 150.32 Units (Persons) Per Unit.

How does Bulgaria rank in Curative Care Beds in Hospitals?

# 33 Countries Units (Persons) Per Unit Last Year YoY 5-years CAGR
1 1 Liechtenstein 1,080 2023 +3.03% +1.92% View data
2 2 Sweden 565.21 2023 +1.88% +2.1% View data
3 3 Iceland 465.86 2023 +1.6% +1.76% View data
4 4 Denmark 429.97 2023 +1.56% +1.77% View data
5 5 Spain 408.52 2023 +0.28% +0.37% View data
31 31 Romania 183.34 2023 -0.59% -0.63% View data
32 32 Germany 171.1 2023 +0.46% +0.56% View data
33 33 Bulgaria 150.32 2023 -1.05% -1.26%

Top Countries about Hospital